Catholic | Annual | 11 installments |
1 child | $6,787 | $617 |
2 children | $12,243 | $1,113 |
3 children | $15,477 | $1,407 |
4 children | $18,260 | $1,660 |
Non-Catholic | Annual | 11 installments |
1 child | $9,438 | $858 |
2 children | $16,951 | $1,541 |
3 children | $21,527 | $1,957 |
4 children | $25,333 | $2,303 |
Other Fees | ||
Registration Fee | $100 per student | |
Technology Fee | $150 per family | |
Book Fee Fundraising Fee |
$175 per student $150 per family if quota not met |
|
Day Care | ||
Family Registration | $25 per family | |
Fee Per Hour: | ||
1 child | $7.00 | |
2 children | $10.00 | |
3 children | $12.00 | |
4 children | $14.00 |
LATE FEE | $5.00 per minute |