Catholic | Annual | 11 installments |
1 child | $7524 | $684 |
2 children | $13,574 | $1,234 |
3 children | $17,160 | $1560 |
4 children | $20,240 | $1,840 |
Non-Catholic | Annual | 11 installments |
1 child | $10,461 | $951 |
2 children | $18,799 | $1,709 |
3 children | $23,859 | $2,169 |
4 children | $28,083 | $2,553 |
Other Fees | ||
Registration Fee | $100 per student | |
Technology Fee | $150 per family | |
Book Fee Fundraising Fee |
$175 per student $150 per family if quota not met |
|
Day Care | ||
Family Registration | $25 per family | |
Fee Per Hour: | ||
1 child | $10.00 | |
2 children | $15.00 | |
3 children | $17.00 | |
4 children | $19.00 |
LATE FEE | $5.00 per minute |