Catholic | Annual | 11 installments |
1 child | $7271 | $661 |
2 children | $13,112 | $1,192 |
3 children | $16,577 | $1,507 |
4 children | $19,558 | $1,778 |
Non-Catholic | Annual | 11 installments |
1 child | $10,109 | $919 |
2 children | $18,161 | $1,651 |
3 children | $23,056 | $2,096 |
4 children | $27,137 | $2,467 |
Other Fees | ||
Registration Fee | $100 per student | |
Technology Fee | $150 per family | |
Book Fee Fundraising Fee |
$175 per student $150 per family if quota not met |
|
Day Care | ||
Family Registration | $25 per family | |
Fee Per Hour: | ||
1 child | $10.00 | |
2 children | $15.00 | |
3 children | $17.00 | |
4 children | $19.00 |
LATE FEE | $5.00 per minute |